CSA 4-Day Series Division 1
Tuskers vs Western Province
CSA 4-Day Series Division 1
TUS
WEP
Rocks vs Western Province
CSA 4-Day Series Division 1
ROC
WEP
Western Province vs Titans
CSA 4-Day Series Division 1
WEP
TIT
batsman
| Full name: | Liyema Waqu |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 1 | 2 | 3 |
| Innings | 1 | 2 | 3 |
| Overs | 22.0 | 16.0 | 11.0 |
| Balls | - | - | - |
| Maidens | 6 | 0 | 0 |
| Runs | 64 | 114 | 91 |
| Wickets | 0 | 2 | 2 |
| Avg | 0 | 57 | 45.5 |
| SR | 0 | 48 | 33 |
| Eco | 2.9 | 7.12 | 8.27 |
| BB | 0 | 2 | 2 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 1 | 2 | 3 |
| Innings | 2 | 1 | 0 |
| Not outs | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Balls Faced | 13 | 3 | 0 |
| Avg | 0 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Fours | 0 | 0 | 0 |
| Fifties | 0 | 0 | 0 |
| Sixies | 0 | 0 | 0 |
| Highest | 0 | 0 | 0 |
| Hundreds | 0 | 0 | 0 |
CSA 4-Day Series Division 1
TUS
WEP
CSA 4-Day Series Division 1
ROC
WEP
CSA 4-Day Series Division 1
WEP
TIT
List-A CSA One Day Cup Division 2
ECL
187
EME
270
List-A CSA One Day Cup Division 2
EME
LIM
List-A CSA One Day Cup Division 2
KNG
EME
List-A CSA One Day Cup Division 2
EME
NOC
List-A CSA One Day Cup Division 2
EME
MPU
List-A CSA One Day Cup Division 2
GRB
EME
List-A CSA One Day Cup Division 2
EAS
EME
List-A CSA One Day Cup Division 1
LIO
WEP
List-A CSA One Day Cup Division 1
WEP
WARR
List-A CSA One Day Cup Division 1
TIT
WEP
List-A CSA One Day Cup Division 1
WEP
ROC
List-A CSA One Day Cup Division 1
WEP
KWNI
List-A CSA One Day Cup Division 1
NOW
WEP
List-A CSA One Day Cup Division 1
DOL
WEP