CSA 4-Day Series Division 1
Tuskers vs Western Province
CSA 4-Day Series Division 1
TUS
WEP
Rocks vs Western Province
CSA 4-Day Series Division 1
ROC
WEP
Western Province vs Titans
CSA 4-Day Series Division 1
WEP
TIT
bowler
| Full name: | Mihlali Mpongwana |
| Nationality: | South Africa |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 15 | 31 | 17 |
| Innings | 22 | 29 | 13 |
| Overs | 222.3 | 167.5 | 28.3 |
| Balls | - | - | - |
| Maidens | 45 | 10 | 0 |
| Runs | 743 | 868 | 256 |
| Wickets | 26 | 33 | 11 |
| Avg | 28.57 | 26.3 | 23.27 |
| SR | 51.34 | 30.51 | 15.54 |
| Eco | 3.33 | 5.17 | 8.98 |
| BB | 5 | 4 | 3 |
| 4w | 0 | 1 | 0 |
| 5w | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 15 | 31 | 17 |
| Innings | 20 | 21 | 9 |
| Not outs | 6 | 7 | 1 |
| Runs | 299 | 454 | 63 |
| Balls Faced | 726 | 620 | 68 |
| Avg | 21.35 | 32.42 | 7.87 |
| SR | 41.18 | 73.22 | 92.64 |
| Fours | 35 | 36 | 5 |
| Fifties | 2 | 2 | 0 |
| Sixies | 3 | 7 | 1 |
| Highest | 77 | 96 | 43 |
| Hundreds | 0 | 0 | 0 |
CSA 4-Day Series Division 1
TUS
WEP
CSA 4-Day Series Division 1
ROC
WEP
CSA 4-Day Series Division 1
WEP
TIT
List-A CSA One Day Cup Division 1
LIO
WEP
List-A CSA One Day Cup Division 1
WEP
WARR
List-A CSA One Day Cup Division 1
TIT
WEP
List-A CSA One Day Cup Division 1
WEP
ROC
List-A CSA One Day Cup Division 1
WEP
KWNI
List-A CSA One Day Cup Division 1
NOW
WEP
List-A CSA One Day Cup Division 1
DOL
WEP