Abu Dhabi T10 League
Vista Riders vs Deccan Gladiators
Abu Dhabi T10 League
VIS
115
DEC
134
bowler
| Full name: | Zahir Khan Pakteen |
| Nationality: | Afghanistan |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 4 | 1 | 1 | 21 | 27 | 90 |
| Innings | 6 | 1 | 1 | 36 | 27 | 87 |
| Overs | 95.0 | 10.0 | 1.0 | 556.4 | 233.0 | 318.5 |
| Balls | - | - | - | - | - | - |
| Maidens | 3 | 0 | 0 | 63 | 8 | 0 |
| Runs | 449 | 55 | 14 | 2322 | 1296 | 2290 |
| Wickets | 10 | 2 | 0 | 105 | 59 | 98 |
| Avg | 44.9 | 27.5 | 0 | 22.11 | 21.96 | 23.36 |
| SR | 57 | 30 | 0 | 31.8 | 23.69 | 19.52 |
| Eco | 4.72 | 5.5 | 14 | 4.17 | 5.56 | 7.18 |
| BB | 3 | 2 | 0 | 10 | 6 | 5 |
| 4w | 0 | 0 | 0 | 6 | 2 | 0 |
| 5w | 0 | 0 | 0 | 6 | 2 | 1 |
| 10w | 0 | 0 | 0 | 1 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 4 | 1 | 1 | 21 | 27 | 90 |
| Innings | 8 | 0 | 0 | 30 | 9 | 32 |
| Not outs | 4 | 0 | 0 | 12 | 1 | 15 |
| Runs | 4 | 0 | 0 | 77 | 39 | 73 |
| Balls Faced | 36 | 0 | 0 | 187 | 81 | 83 |
| Avg | 1 | 0 | 0 | 4.27 | 4.87 | 4.29 |
| SR | 11.11 | 0 | 0 | 41.17 | 48.14 | 87.95 |
| Fours | 1 | 0 | 0 | 11 | 2 | 6 |
| Fifties | 0 | 0 | 0 | 0 | 0 | 0 |
| Sixies | 0 | 0 | 0 | 2 | 0 | 3 |
| Highest | 4 | 0 | 0 | 16 | 15 | 19 |
| Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Abu Dhabi T10 League
VIS
115
DEC
134
International League T20
Dubai International Cricket Stadium
DUBC
150
DEV
151
International League T20
Dubai International Cricket Stadium, Dubai
DUBC
160
GULF
161
International League T20
Dubai International Cricket Stadium
DUBC
186
ABU
103
International League T20
Sheikh Zayed Stadium
ABU
187
DUBC
196
International League T20
Dubai International Cricket Stadium
DEV
171
DUBC
166
International League T20
Dubai International Cricket Stadium
DUBC
130
EMI
137
International League T20
Sharjah Cricket Stadium
SHAW
117
DUBC
180
International League T20
GULF
DUBC
162
International League T20
DUBC
138
SHAW
134
International League T20
EMI
126
DUBC
122
Bangladesh Premier League
NOA
109
CHAT
174
Bangladesh Premier League
SYL
144
NOA
143
Bangladesh Premier League
DUR
125
NOA
124
Bangladesh Premier League
NOA
61
SYL
62
Bangladesh Premier League
DHA
134
NOA
133
Bangladesh Premier League
NOA
151
DUR
152
Bangladesh Premier League
NOA
148
RAN
139
Bangladesh Premier League
NOA
173
RAN
174
We invite you to find out all the latest information about the cricketer Zahir Khan, how he trains, which cricket matches he has already participated in, and which ones he plans to participate in.

Suryakumar Yadav has revealed that he was lost and disappointed after being axed from the India squad for the Australia tour in 2020. Suryakumar further added that he expected India call-up much earlier as he performed well in domestic cricket, and for his IPL franchise in the 2019 and 2020 seasons.