Super50 Cup
TT Red Force vs Barbados Pride
Super50 Cup
Port of Spain
TTRF
168
BAR
169
bowler
| Full name: | Shannon Terry Gabriel |
| Nationality: | Trinidad and Tobago |
| Batting style: | right handed batsman |
| Bowling Style: | right arm fast medium |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 59 | 25 | 2 | 124 | 58 | 39 |
| Innings | 104 | 25 | 2 | 219 | 58 | 37 |
| Overs | 1563.1 | 191.2 | 7.0 | 2977.0 | 432.1 | 107.0 |
| Balls | - | - | - | - | - | - |
| Maidens | 269 | 6 | 0 | 520 | 32 | 2 |
| Runs | 5348 | 1134 | 56 | 10361 | 2240 | 802 |
| Wickets | 166 | 33 | 3 | 330 | 83 | 32 |
| Avg | 32.21 | 34.36 | 18.66 | 31.39 | 26.98 | 25.06 |
| SR | 56.5 | 34.78 | 14 | 54.12 | 31.24 | 20.06 |
| Eco | 3.42 | 5.92 | 8 | 3.48 | 5.18 | 7.49 |
| BB | 13 | 3 | 3 | 13 | 5 | 3 |
| 4w | 5 | 0 | 0 | 8 | 3 | 0 |
| 5w | 6 | 0 | 0 | 9 | 1 | 0 |
| 10w | 1 | 0 | 0 | 1 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 59 | 25 | 2 | 124 | 58 | 39 |
| Innings | 88 | 16 | 0 | 173 | 30 | 8 |
| Not outs | 34 | 9 | 0 | 69 | 17 | 6 |
| Runs | 229 | 24 | 0 | 532 | 65 | 4 |
| Balls Faced | 660 | 63 | 0 | 0 | 136 | 13 |
| Avg | 4.24 | 3.42 | 0 | 5.11 | 5 | 2 |
| SR | 34.69 | 38.09 | 0 | 0 | 47.79 | 30.76 |
| Fours | 28 | 1 | 0 | 0 | 3 | 0 |
| Fifties | 0 | 0 | 0 | 0 | 0 | 0 |
| Sixies | 6 | 0 | 0 | 0 | 1 | 0 |
| Highest | 20 | 12 | 0 | 20 | 12 | 2 |
| Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Super50 Cup
Port of Spain
TTRF
168
BAR
169
We invite you to find out the latest news about cricketer Shannon Gabriel right now, everything about his past matches, which tournaments he plans to attend, and what new cricket records he is aiming for.

West Indian quick Shannon Gabriel has announced his retirement from international cricket at the age of 36. The right-arm quick represented his country in all formats of the game but was at his best in Tests, plucking 166 wickets in 59 appearances, the last of which came in July 2023 against India.