Syed Mushtaq Ali Trophy
Jharkhand vs Tamil Nadu
Syed Mushtaq Ali Trophy
JHA
207
TAMI
179
Saurashtra vs Tamil Nadu
Syed Mushtaq Ali Trophy
SAUR
183
TAMI
185
bowler
| Full name: | Sankarankutty Sandeep Warrier |
| Nationality: | India |
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 1 | 66 | 69 | 68 |
| Innings | 1 | 122 | 67 | 68 |
| Overs | 3.0 | 1946.2 | 504.5 | 236.4 |
| Balls | - | - | - | - |
| Maidens | 0 | 455 | 25 | 1 |
| Runs | 23 | 5526 | 2721 | 1704 |
| Wickets | 0 | 217 | 83 | 62 |
| Avg | 0 | 25.46 | 32.78 | 27.48 |
| SR | 0 | 53.81 | 36.49 | 22.9 |
| Eco | 7.66 | 2.83 | 5.38 | 7.2 |
| BB | 0 | 9 | 4 | 3 |
| 4w | 0 | 9 | 1 | 0 |
| 5w | 0 | 12 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 1 | 66 | 69 | 68 |
| Innings | 0 | 76 | 28 | 8 |
| Not outs | 0 | 36 | 20 | 5 |
| Runs | 0 | 117 | 23 | 13 |
| Balls Faced | 0 | 589 | 65 | 30 |
| Avg | 0 | 2.92 | 2.87 | 4.33 |
| SR | 0 | 19.86 | 35.38 | 43.33 |
| Fours | 0 | 13 | 0 | 1 |
| Fifties | 0 | 0 | 0 | 0 |
| Sixies | 0 | 2 | 0 | 0 |
| Highest | 0 | 12 | 4 | 7 |
| Hundreds | 0 | 0 | 0 | 0 |
Syed Mushtaq Ali Trophy
JHA
207
TAMI
179
Syed Mushtaq Ali Trophy
SAUR
183
TAMI
185
Vijay Hazare Trophy
PON
209
TAMI
310
Vijay Hazare Trophy
MAP
283
TAMI
280
Vijay Hazare Trophy
KAR
293
TAMI
288
Vijay Hazare Trophy
JHA
244
TAMI
243
Vijay Hazare Trophy
RAJ
225
TAMI
215
Vijay Hazare Trophy
TAMI
259
TRI
205
Vijay Hazare Trophy
KER
217
TAMI
294
Ranji Trophy
ODI
TAMI
Ranji Trophy
TAMI
BOB
For those who want to get to know cricket player Sandeep Warrier better, all the latest information about him is presented here: from the results of past matches to his participation in tournaments.

A great catch is not just a display of skill but a testament to the courage and commitment of the fielder. One such instance took place in the game between Delhi Capitals and Gujarat Titans where Noor Ahmad showed exceptional athleticism and took a stunning catch to dismiss Prithvi Shaw.