Abu Dhabi T10 League
Ajman Titans vs Delhi Bulls
Abu Dhabi T10 League
AJM
126
DEB
127
Ajman Titans vs Delhi Bulls
Abu Dhabi T10 League
AJM
115
DEB
162
Quetta Qavalry vs Delhi Bulls
Abu Dhabi T10 League
QUE
104
DEB
105
batsman
| Full name: | Rilee Roscoe Rossouw |
| Nationality: | South Africa |
| Batting style: | left handed batsman |
| Bowling Style: | off break right arm |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 36 | 29 | 108 | 158 | 311 |
| Innings | 3 | 0 | 6 | 6 | 6 |
| Overs | 7.3 | 0 | 13.0 | 15.3 | 5.4 |
| Balls | - | - | - | - | - |
| Maidens | 0 | 0 | 1 | 0 | 0 |
| Runs | 44 | 0 | 70 | 87 | 32 |
| Wickets | 1 | 0 | 3 | 1 | 3 |
| Avg | 44 | 0 | 23.33 | 87 | 10.66 |
| SR | 45 | 0 | 26 | 93 | 11.33 |
| Eco | 5.86 | 0 | 5.38 | 5.61 | 5.64 |
| BB | 1 | 0 | 1 | 1 | 1 |
| 4w | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 36 | 29 | 108 | 158 | 311 |
| Innings | 35 | 27 | 190 | 154 | 300 |
| Not outs | 3 | 5 | 10 | 8 | 44 |
| Runs | 1239 | 767 | 7363 | 5818 | 7996 |
| Balls Faced | 1313 | 480 | 11524 | 5995 | 5502 |
| Avg | 38.71 | 34.86 | 40.9 | 39.84 | 31.23 |
| SR | 94.36 | 159.79 | 63.89 | 97.04 | 145.32 |
| Fours | 131 | 69 | 1075 | 664 | 763 |
| Fifties | 7 | 3 | 33 | 35 | 49 |
| Sixies | 22 | 39 | 56 | 79 | 331 |
| Highest | 132 | 109 | 319 | 156 | 121 |
| Hundreds | 3 | 2 | 19 | 12 | 6 |
Abu Dhabi T10 League
AJM
126
DEB
127
Abu Dhabi T10 League
AJM
115
DEB
162
Abu Dhabi T10 League
QUE
104
DEB
105
SA20 League
PRET
146
JOSK
168
SA20 League
SUN
188
PRET
140
SA20 League
DSG
86
JOSK
88
SA20 League
MICT
135
PRET
220
SA20 League
JOSK
205 & 8
DSG
205 & 5
SA20 League
JOSK
SUN
SA20 League
PRET
DSG
SA20 League
PRET
176
SUN
177
SA20 League
MICT
128
JOSK
123
SA20 League
JOSK
187
PAA
SA20 League
JOSK
198
MICT
234
SA20 League
SUN
178
JOSK
117
SA20 League
JOSK
122
PRET
143
SA20 League
PAA
122
JOSK
166
SA20 League
PAA
210
JOSK
174
T20 Series South Africa vs West Indies
Boland Park, Paarl
SA
176
WI
173
T20 Series South Africa vs West Indies
SuperSport Park, Centurion
SA
225
WI
221
T20 Series South Africa vs West Indies
The Wanderers Stadium, Johannesburg
SA
118
WI
114
If you are interested in cricketer Rilee Rossouw, you can find all the latest information about him here: how often he participates in cricket tournaments, predictions for future matches, and what records he plans to set.

Jaffna Kings decimate the Galle Marvels in the grand finale of the 2024 Lanka Premier League by nine wickets and 26 balls in hand. An unbridled 185-run stand between Rilee Rossouw and Kusal Mendis eclipsed Bhanuka Rajapaksa’s blitzkrieg as Jaffna won their fourth silverware in five seasons.