Abu Dhabi T10 League
Ajman Titans vs Delhi Bulls
Abu Dhabi T10 League
AJM
126
DEB
127
Ajman Titans vs Delhi Bulls
Abu Dhabi T10 League
AJM
115
DEB
162
Quetta Qavalry vs Delhi Bulls
Abu Dhabi T10 League
QUE
104
DEB
105
bowler
| Full name: | Richard James Gleeson |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm fast medium |
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 6 | 34 | 21 | 74 |
| Innings | 6 | 57 | 18 | 72 |
| Overs | 21.0 | 921.0 | 140.1 | 245.1 |
| Balls | - | - | - | - |
| Maidens | 1 | 196 | 5 | 2 |
| Runs | 187 | 3053 | 816 | 1990 |
| Wickets | 9 | 143 | 28 | 84 |
| Avg | 20.77 | 21.34 | 29.14 | 23.69 |
| SR | 14 | 38.64 | 30.03 | 17.51 |
| Eco | 8.9 | 3.31 | 5.82 | 8.11 |
| BB | 3 | 10 | 5 | 5 |
| 4w | 0 | 4 | 1 | 1 |
| 5w | 0 | 10 | 1 | 1 |
| 10w | 0 | 1 | 0 | 0 |
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 6 | 34 | 21 | 74 |
| Innings | 2 | 39 | 13 | 18 |
| Not outs | 0 | 16 | 5 | 10 |
| Runs | 2 | 259 | 53 | 43 |
| Balls Faced | 4 | 760 | 126 | 51 |
| Avg | 1 | 11.26 | 6.62 | 5.37 |
| SR | 50 | 34.07 | 42.06 | 84.31 |
| Fours | 0 | 32 | 2 | 5 |
| Fifties | 0 | 0 | 0 | 0 |
| Sixies | 0 | 0 | 0 | 0 |
| Highest | 2 | 31 | 13 | 7 |
| Hundreds | 0 | 0 | 0 | 0 |
Abu Dhabi T10 League
AJM
126
DEB
127
Abu Dhabi T10 League
AJM
115
DEB
162
Abu Dhabi T10 League
QUE
104
DEB
105
SA20 League
PRET
146
JOSK
168
SA20 League
PAA
49
SUN
186
SA20 League
SUN
188
PRET
140
SA20 League
DSG
86
JOSK
88
SA20 League
SUN
149
PAA
150
SA20 League
JOSK
205 & 8
DSG
205 & 5
SA20 League
JOSK
SUN
SA20 League
PRET
176
SUN
177
SA20 League
MICT
128
JOSK
123
SA20 League
JOSK
187
PAA
SA20 League
JOSK
198
MICT
234
SA20 League
SUN
178
JOSK
117
SA20 League
JOSK
122
PRET
143
SA20 League
PAA
122
JOSK
166
SA20 League
PAA
210
JOSK
174
If you want to be the first to know everything about cricket player Richard Gleeson, we have compiled all the latest news about him: his training schedule, which matches he is participating in, and what motivates him to play cricket.

Donovan Ferreira was keeping wickets in yellow and represented the Super Kings franchise, but did something more to remind fans of MS Dhoni. The Joburg Super Kings wicketkeeper swiftly collected the ball and broke the stumps, all in one motion, to effect a runout against MI Cape Town in the SA20.