Syed Mushtaq Ali Trophy
Delhi vs Karnataka
Syed Mushtaq Ali Trophy
DEL
232
KAR
187
Karnataka vs Saurashtra
Syed Mushtaq Ali Trophy
KAR
177
SAUR
178
Karnataka vs Tripura
Syed Mushtaq Ali Trophy
KAR
197
TRI
197
batsman
| Full name: | Devdutt Babunu Padikkal |
| Nationality: | India |
| Batting style: | left handed batsman |
| Bowling Style: | off break right arm |
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 2 | 24 | 25 | 87 |
| Innings | 0 | 2 | 0 | 0 |
| Overs | 0 | 2.0 | 0 | 0 |
| Balls | - | - | - | - |
| Maidens | 0 | 1 | 0 | 0 |
| Runs | 0 | 6 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 |
| Eco | 0 | 3 | 0 | 0 |
| BB | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 2 | 24 | 25 | 87 |
| Innings | 2 | 43 | 24 | 87 |
| Not outs | 0 | 3 | 4 | 8 |
| Runs | 38 | 1450 | 1410 | 2649 |
| Balls Faced | 38 | 2737 | 1664 | 1972 |
| Avg | 19 | 36.25 | 70.5 | 33.53 |
| SR | 100 | 52.97 | 84.73 | 134.33 |
| Fours | 2 | 167 | 136 | 287 |
| Fifties | 0 | 11 | 8 | 16 |
| Sixies | 1 | 14 | 32 | 93 |
| Highest | 29 | 178 | 152 | 124 |
| Hundreds | 0 | 2 | 6 | 3 |
Syed Mushtaq Ali Trophy
DEL
232
KAR
187
Syed Mushtaq Ali Trophy
KAR
177
SAUR
178
Syed Mushtaq Ali Trophy
KAR
197
TRI
197
Vijay Hazare Trophy
JHA
412
KAR
413
Vijay Hazare Trophy
KAR
285
KER
284
Vijay Hazare Trophy
KAR
293
TAMI
288
Vijay Hazare Trophy
KAR
363
PON
296
Vijay Hazare Trophy
KAR
332
TRI
252
Vijay Hazare Trophy
KAR
324
RAJ
174
Vijay Hazare Trophy
KAR
207
MAP
208
Vijay Hazare Trophy
KAR
187
MUM
254
Vijay Hazare Trophy
KAR
280
VID
284
Right now you can find out all the first hand information about one of the best cricketers Devdutt Padikkal, what kind of training plan he follows and what motivation helps him to take the field every time.

Dhruv Jurel continues to impress the Indian selectors with his batting skills. With the series against South Africa A, he has shown that he deserves to be a part of the Test playing XI. His remarkable consistency has helped him to be in the Test squad for the series against South Africa.