CSA 4-Day Series Division 1
Titans vs Dolphins
CSA 4-Day Series Division 1
TIT
DOL
North West Dragons vs Dolphins
CSA 4-Day Series Division 1
NOW
DOL
Dolphins vs Warriors
CSA 4-Day Series Division 1
DOL
WARR
bowler
| Full name: | Daryn Dupavillon |
| Nationality: | South Africa |
| League | Odi | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 2 | 74 | 34 | 46 |
| Innings | 2 | 126 | 33 | 45 |
| Overs | 11.0 | 1728.4 | 260.3 | 151.0 |
| Balls | - | - | - | - |
| Maidens | 0 | 327 | 14 | 2 |
| Runs | 51 | 5718 | 1298 | 1100 |
| Wickets | 1 | 220 | 48 | 54 |
| Avg | 51 | 25.99 | 27.04 | 20.37 |
| SR | 66 | 47.14 | 32.56 | 16.77 |
| Eco | 4.63 | 3.3 | 4.98 | 7.28 |
| BB | 1 | 11 | 6 | 4 |
| 4w | 0 | 8 | 1 | 2 |
| 5w | 0 | 11 | 1 | 0 |
| 10w | 0 | 2 | 0 | 0 |
| League | Odi | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 2 | 74 | 34 | 46 |
| Innings | 1 | 82 | 19 | 15 |
| Not outs | 0 | 21 | 12 | 9 |
| Runs | 17 | 829 | 115 | 37 |
| Balls Faced | 10 | 1436 | 114 | 41 |
| Avg | 17 | 13.59 | 16.42 | 6.16 |
| SR | 170 | 57.72 | 100.87 | 90.24 |
| Fours | 2 | 112 | 9 | 2 |
| Fifties | 0 | 0 | 0 | 0 |
| Sixies | 1 | 9 | 3 | 1 |
| Highest | 17 | 44 | 24 | 8 |
| Hundreds | 0 | 0 | 0 | 0 |
CSA 4-Day Series Division 1
TIT
DOL
CSA 4-Day Series Division 1
NOW
DOL
CSA 4-Day Series Division 1
DOL
WARR
SA20 League
MICT
217
DSG
232
SA20 League
PRET
146
JOSK
168
SA20 League
DSG
37
MICT
SA20 League
SUN
188
PRET
140
SA20 League
DSG
86
JOSK
88
SA20 League
MICT
135
PRET
220
SA20 League
JOSK
205 & 8
DSG
205 & 5
SA20 League
PRET
DSG
SA20 League
PRET
176
SUN
177
SA20 League
DSG
186
PRET
201
SA20 League
SUN
158
DSG
162
SA20 League
PAA
191
DSG
186
SA20 League
DSG
189
PAA
131
List-A CSA One Day Cup Division 1
WARR
DOL
List-A CSA One Day Cup Division 1
DOL
TIT
List-A CSA One Day Cup Division 1
KWNI
DOL
List-A CSA One Day Cup Division 1
LIO
DOL
List-A CSA One Day Cup Division 1
DOL
NOW
List-A CSA One Day Cup Division 1
DOL
ROC
List-A CSA One Day Cup Division 1
DOL
WEP