T20 Series Bangladesh vs Ireland
Bangladesh vs Ireland
T20 Series Bangladesh vs Ireland
Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Dhaka
BANG
119
IRL
117
bowler
| Full name: | Craig Alexander Young |
| Nationality: | Ireland |
| Batting style: | right handed batsman |
| Bowling Style: | right arm fast medium |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 41 | 56 | 18 | 75 | 89 |
| Innings | 38 | 54 | 30 | 70 | 87 |
| Overs | 324.2 | 181.2 | 452.5 | 576.2 | 297.0 |
| Balls | - | - | - | - | - |
| Maidens | 14 | 1 | 90 | 29 | 1 |
| Runs | 1764 | 1442 | 1617 | 3110 | 2345 |
| Wickets | 70 | 60 | 67 | 116 | 115 |
| Avg | 25.2 | 24.03 | 24.13 | 26.81 | 20.39 |
| SR | 27.8 | 18.13 | 40.55 | 29.81 | 15.49 |
| Eco | 5.43 | 7.95 | 3.57 | 5.39 | 7.89 |
| BB | 5 | 4 | 8 | 5 | 5 |
| 4w | 1 | 2 | 4 | 5 | 4 |
| 5w | 1 | 0 | 2 | 1 | 2 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 41 | 56 | 18 | 75 | 89 |
| Innings | 24 | 21 | 18 | 49 | 34 |
| Not outs | 12 | 10 | 6 | 17 | 14 |
| Runs | 125 | 67 | 97 | 313 | 125 |
| Balls Faced | 157 | 93 | 225 | 377 | 162 |
| Avg | 10.41 | 6.09 | 8.08 | 9.78 | 6.25 |
| SR | 79.61 | 72.04 | 43.11 | 83.02 | 77.16 |
| Fours | 9 | 5 | 12 | 26 | 11 |
| Fifties | 0 | 0 | 0 | 0 | 0 |
| Sixies | 4 | 2 | 1 | 9 | 2 |
| Highest | 40 | 22 | 23 | 40 | 22 |
| Hundreds | 0 | 0 | 0 | 0 | 0 |
T20 Series Bangladesh vs Ireland
Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Dhaka
BANG
119
IRL
117
T20 World Cup
R. Premadasa Stadium, Colombo
SRI
163
IRL
143
T20 World Cup
R. Premadasa Stadium, Colombo
AUS
182
IRL
115
T20 World Cup
Sinhalese Sports Club, Colombo
IRL
235
OMN
139
T20 World Cup
Pallekele International Cricket Stadium, Kandy
IRL
ZIM