Marsh One-Day Cup
Victoria vs Western Australia
Marsh One-Day Cup
VIC
(12 ov.) 64/2
WEA
bowler
| Full name: | Cameron John Gannon |
| Nationality: | Australia |
| Batting style: | right handed batsman |
| Bowling Style: | right arm fast medium |
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 4 | 43 | 24 | 28 |
| Innings | 3 | 82 | 24 | 26 |
| Overs | 9.0 | 1467.5 | 216.4 | 86.0 |
| Balls | - | - | - | - |
| Maidens | 0 | 425 | 19 | 1 |
| Runs | 67 | 4041 | 1005 | 746 |
| Wickets | 3 | 141 | 35 | 32 |
| Avg | 22.33 | 28.65 | 28.71 | 23.31 |
| SR | 18 | 62.46 | 37.14 | 16.12 |
| Eco | 7.44 | 2.75 | 4.63 | 8.67 |
| BB | 2 | 8 | 5 | 4 |
| 4w | 0 | 7 | 1 | 2 |
| 5w | 0 | 3 | 1 | 0 |
| 10w | 0 | 0 | 0 | 0 |
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 4 | 43 | 24 | 28 |
| Innings | 3 | 54 | 14 | 13 |
| Not outs | 2 | 11 | 7 | 7 |
| Runs | 12 | 602 | 124 | 83 |
| Balls Faced | 9 | 1488 | 157 | 80 |
| Avg | 12 | 14 | 17.71 | 13.83 |
| SR | 133.33 | 40.45 | 78.98 | 103.75 |
| Fours | 0 | 74 | 11 | 7 |
| Fifties | 0 | 1 | 0 | 0 |
| Sixies | 1 | 4 | 2 | 2 |
| Highest | 7 | 58 | 28 | 23 |
| Hundreds | 0 | 0 | 0 | 0 |
Marsh One-Day Cup
VIC
(12 ov.) 64/2
WEA
Sheffield Shield
VIC
WEA
Sheffield Shield
WEA
TAS
Sheffield Shield
WEA
VIC
Sheffield Shield
BUL
WEA
Sheffield Shield
BLU
WEA
Big Bash League
Optus Stadium, Perth
PES
117
SYS
113
Big Bash League
Bellerive Oval, Launceston
HOH
184
SYT
180
Big Bash League
Melbourne Cricket Ground, Melbourne
MST
159
HOH
158
Big Bash League
The Gabba, Brisbane
BRH
258
PES
257
Big Bash League
Marvel Stadium, Melbourne
MER
145
HOH
149
Big Bash League
Perth Stadium, Perth
PES
150
HOH
153
Big Bash League
Bellerive Oval, Launceston
HOH
163
MER
162
Big Bash League
Sydney Showground Stadium, Sydney
SYT
131
PES
202
Big Bash League
Bellerive Oval, Launceston
HOH
189
PES
229
Big Bash League
Sydney Showground Stadium, Sydney
SYT
205
HOH
207
Big Bash League
Perth Stadium, Perth
PES
153
ADS
120